Water Rates & Policies
Listed below, you will find Mayfield Town current water rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Should you experience a problem with your water, please call the phone numbers provided. We will do everything possible to locate the problem with your water.
| Water | ||||
| 10% late fee on payments received after 20th of month. | ||||
| Base Rate | Low Limit | High Limit | Cost per 1500/Gal | Max costs per increment |
| Base Rate | 0 gal | 0 gal | $30.00 | $30.00 |
| Tier 1 | 0 gal | 6000 gal | $4.00/1500 gal | $16.00 |
| Tier 2 | 6001 gal | 12,000 gal | $8.00/1500 gal | $32.00 |
| Tier 3 | 12001 gal | 48,000 gal | $12.00/1500 gal | $288.00 |
| Tier 4 Commercial rate | 48,001 gal | Plus | $14.00/ 1500 gal | Base upon Availability |
| Connection fee new home owner | $50.00 | |||
| Reconnection fee | $25.00 | |||
| *DROUGHT CONDITION RATES | ||||
| Base Rate | Low Limit | High Limit | Cost per 1500/Gal | Max costs per increment |
| Base Rate | 0 gal | 0 gal | $40.00 | $40.00 |
| Tier 1 | 0 gal | 6000 gal | $6.00/1500 gal | $24.00 |
| Tier 2 | 6001 gal | 12,000 gal | $12.00/1500 gal | $48.00 |
| Tier 3 | 12001 gal | 48,000 gal | $16.00/1500 gal | $384.00 |
| Tier 4 Commercial rate | 48,001 gal | Plus | $20.00/ 1500 gal | |
Contact Info
Town Office
Mon-Thur 8:30am -4pm
52 N Main Street
435-528-5061
office@mayfieldtownut.gov
Garrick Willden
Water Manager
(435)979-0380
garrickwillden@gmail.com
Jake Nielson
Water Operator/Public Works
(435)851-5490
jnielson@mayfieldtownut.gov
Our Meters
Related Documents
- Delinquent Water Bill Ordinance ( PDF / 322 KB )
- Resolution updating culinary water rates ( PDF / 148 KB )
